YEAR- 2014-15 (ATTENDANCE OF TRAINEES) UNIT-1st (FIRST YEAR) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.NO. |
NAME OF TRAINEES |
AUG. |
SEP. |
OCT. |
NOV. |
DEC. |
JAN. |
FEB. |
MAR. |
APR. |
MAY |
JUN |
JULY |
1 | RAKESH KUMAR SAINI | Nil | 23 | 16 | 22 | 20 | 23 | 19 | 15 | ||||
2 | KESHAV SINGH MEENA | Nil | 23 | 16 | 21 | 19 | 22 | 19 | 17 | ||||
3 | RAMKESH MEENA | Nil | 23 | 15 | 22 | 20 | 22 | 19 | 16 | ||||
4 | VIJAY SINGH KUSHAWAH | Nil | 23 | 15 | 21 | 19 | 22 | 19 | 16 | ||||
5 | VISHNU KUMAR SHARMA | Nil | 22 | 16 | 22 | 19 | 23 | 19 | 17 | ||||
6 | AJAY KUMAR MEENA | Nil | 23 | 16 | 21 | 20 | 22 | 19 | 15 | ||||
7 | NARENDRA KUMAR SHARMA | Nil | 22 | 16 | 21 | 20 | 22 | 18 | 16 | ||||
8 | ABHISAR KUMAR TIWARI | Nil | 23 | 15 | 22 | 20 | 22 | 19 | 17 | ||||
9 | PAPPU LAL SHARMA | Nil | 22 | 16 | 21 | 20 | 23 | 19 | 17 | ||||
10 | ASHOK KUMAR KAHAR | Nil | 23 | 15 | 21 | 20 | 23 | 19 | 16 | ||||
11 | SURESH KUMAR SAINI | Nil | 23 | 16 | 22 | 19 | 23 | 19 | 17 | ||||
12 | KAMLESH MEENA | Nil | 23 | 15 | 22 | 19 | 22 | 18 | 16 | ||||
13 | PHOOLKESH MEENA | Nil | 23 | 15 | 22 | 20 | 22 | 19 | 16 | ||||
14 | MEGHRAJ MEENA | Nil | 23 | 15 | 21 | 20 | 22 | 19 | 17 | ||||
15 | RAVI KUMAR SHARMA | Nil | 22 | 16 | 22 | 20 | 22 | 19 | 16 | ||||
16 | SANJAY BAIRWA | Nil | 23 | 16 | 22 | 20 | 23 | 18 | 17 | ||||
17 | HANUMAN PRASAD BAIRWA | Nil | 23 | 16 | 22 | 20 | 23 | 19 | 15 | ||||
18 | PAPPU LAL MEENA | Nil | 23 | 16 | 21 | 20 | 23 | 19 | 17 | ||||
19 | ASHARAM MEENA | Nil | 22 | 15 | 22 | 19 | 23 | 19 | 15 | ||||
20 | RAMLAKHAN VAISNAV | Nil | 23 | 15 | 22 | 20 | 22 | 19 | 17 | ||||
21 | DINESH KUMAR MEENA | Nil | 23 | 16 | 22 | 19 | 23 | 19 | 15 |
YEAR- 2014-15 (ATTENDANCE OF TRAINEES) UNIT-2nd (FIRST YEAR) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.NO. |
NAME OF TRAINEES |
AUG. |
SEP. |
OCT. |
NOV. |
DEC. |
JAN. |
FEB. |
MAR. |
APR. |
MAY |
JUN |
JULY |
1 | VISHAL KUMAR SAINI | Nil | 22 | 16 | 22 | 19 | 23 | 19 | 16 | ||||
2 | CHOTHI LAL MEENA | Nil | 23 | 15 | 22 | 20 | 22 | 19 | 17 | ||||
3 | RAJKUMAR MEENA | Nil | 23 | 16 | 21 | 20 | 23 | 19 | 16 | ||||
4 | HARIOM SAINI | Nil | 21 | 16 | 22 | 20 | 23 | 19 | 16 | ||||
5 | PIOLET SAINI | Nil | 23 | 14 | 22 | 19 | 23 | 18 | 17 | ||||
6 | RAMHET MEENA | Nil | 23 | 16 | 21 | 19 | 23 | 19 | 16 | ||||
7 | YOGESH KUMAR MEENA | Nil | 22 | 16 | 21 | 19 | 23 | 19 | 17 | ||||
8 | SANWAL RAM MEENA | Nil | 23 | 15 | 22 | 19 | 23 | 19 | 17 | ||||
9 | KALU RAM MEENA | Nil | 20 | 16 | 21 | 19 | 23 | 19 | 15 | ||||
10 | VIJAY SINGH MEENA | Nil | 22 | 15 | 22 | 20 | 22 | 19 | 17 | ||||
11 | RAJENDRA KUMAR SAINI | Nil | 22 | 16 | 22 | 19 | 23 | 18 | 17 | ||||
12 | RAKESH KUMAR MEENA | Nil | 22 | 15 | 22 | 19 | 23 | 19 | 17 | ||||
13 | JITENDRA MEENA | Nil | 22 | 16 | 22 | 20 | 23 | 19 | 16 | ||||
14 | VIKRAM SAINI | Nil | 21 | 15 | 21 | 20 | 22 | 19 | 17 | ||||
15 | DHARMENDRA BAIRWA | Nil | 23 | 16 | 21 | 20 | 22 | 18 | 17 | ||||
16 | MASTRAM PRAJAPAT | Nil | 23 | 15 | 21 | 20 | 22 | 19 | 16 | ||||
17 | SOHAN LAL MAHAWAR | Nil | 21 | 16 | 22 | 19 | 23 | 19 | 17 | ||||
18 | SUNIL KUMAR BAIRWA | Nil | 23 | 16 | 22 | 19 | 23 | 19 | 16 | ||||
19 | PUSPENDRA SAINI | Nil | 23 | 16 | 21 | 20 | 23 | 19 | 17 | ||||
20 | RAMCHARAN MEENA | Nil | 23 | 15 | 22 | 20 | 23 | 19 | 16 | ||||
21 | AJAY KUMAR MEENA | Nil | 21 | 16 | 22 | 19 | 23 | 19 | 17 |
YEAR- 2014-15 (ATTENDANCE OF TRAINEES) UNIT- 3rd (FIRST YEAR) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.NO. |
NAME OF TRAINEES |
AUG. |
SEP. |
OCT. |
NOV. |
DEC. |
JAN. |
FEB. |
MAR. |
APR. |
MAY |
JUN |
JULY |
1 | RAKESH KUMAR BAIRWA | Nil | 22 | 16 | 22 | 20 | 22 | 18 | 17 | ||||
2 | RAMKESH MEENA | Nil | 23 | 16 | 22 | 20 | 22 | 19 | 16 | ||||
3 | VINOD BAIRWA | Nil | 23 | 15 | 22 | 20 | 23 | 19 | 16 | ||||
4 | HEMRAJ SAINI | Nil | 23 | 16 | 22 | 20 | 23 | 19 | 15 | ||||
5 | OMPRAKASH SALODIYA | Nil | 22 | 16 | 21 | 20 | 23 | 19 | 17 | ||||
6 | RAMKHILADI MEENA | Nil | 23 | 16 | 22 | 20 | 23 | 19 | 11 | ||||
7 | GHAMANDI LAL MEEENA | Nil | 23 | 15 | 22 | 20 | 22 | 19 | 17 | ||||
8 | DEVENDRA SALODIYA | Nil | 23 | 16 | 22 | 19 | 23 | 19 | 16 | ||||
9 | OKESH KUMAR RAIGAR | Nil | 22 | 16 | 22 | 20 | 22 | 19 | 17 | ||||
10 | VIPUL KUMAR VAISNAV | Nil | 23 | 16 | 22 | 19 | 23 | 19 | 15 | ||||
11 | RAJMAL MEENA | Nil | 23 | 15 | 22 | 20 | 22 | 18 | 17 | ||||
12 | DHARMENDRA JAGA | Nil | 23 | 16 | 22 | 20 | 22 | 19 | 15 | ||||
13 | RAJESH KUMAR SAINI | Nil | 23 | 16 | 21 | 19 | 23 | 19 | 17 | ||||
14 | DHARAMRAJ MEENA | Nil | 23 | 16 | 22 | 20 | 23 | 19 | 17 | ||||
15 | RAMSAWROOP MEENA | Nil | 23 | 16 | 22 | 19 | 23 | 19 | 17 | ||||
16 | JUGAL SINGH MEENA | Nil | 23 | 16 | 22 | 20 | 23 | 19 | 15 | ||||
17 | MUKESH PRAJAPATI | Nil | 23 | 16 | 21 | 19 | 23 | 19 | 17 | ||||
18 | PARKASH SHARMA | Nil | 22 | 16 | 22 | 20 | 23 | 18 | 17 | ||||
19 | TULSI RAM MEENA | Nil | 23 | 16 | 22 | 20 | 23 | 19 | 15 | ||||
20 | RAJARAM GURJAR | Nil | 23 | 16 | 22 | 20 | 23 | 19 | 15 |
YEAR- 2014-15 (ATTENDANCE OF TRAINEES) UNIT- 1st (SECOND YEAR) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.NO. |
NAME OF TRAINEES |
AUG. |
SEP. |
OCT. |
NOV. |
DEC. |
JAN. |
FEB. |
MAR. |
APR. |
MAY |
JUN |
JULY |
1 | KRISAN KUMAR JANGID | Nil | 23 | 15 | 22 | 20 | 23 | 13 | 16 | ||||
2 | VIJENDRA KUMAR BAIRWA | Nil | 22 | 16 | 22 | 20 | 23 | 12 | 16 | ||||
3 | DINESH KUMAR SHARMA | Nil | 22 | 16 | 22 | 20 | 22 | 13 | 17 | ||||
4 | MOHMMAD ARIF | Nil | 23 | 15 | 22 | 19 | 23 | 13 | 15 | ||||
5 | SETHEE KUMAR RAIGAR | Nil | 22 | 16 | 22 | 20 | 23 | 12 | 16 | ||||
6 | PARMESWAR CHODHRAY | Nil | 23 | 16 | 22 | 19 | 23 | 13 | 17 | ||||
7 | AHAMAD KHAN | Nil | 23 | 15 | 21 | 20 | 22 | 13 | 17 | ||||
8 | SHARIF KHAN | Nil | 22 | 15 | 21 | 19 | 22 | 13 | 16 | ||||
9 | SURESH SAINI | Nil | 23 | 16 | 22 | 20 | 23 | 12 | 17 | ||||
10 | RAVI PARKASH MEENA | Nil | 22 | 15 | 21 | 20 | 23 | 13 | 16 | ||||
11 | SATAYPAL SINGH | Nil | 23 | 16 | 22 | 20 | 22 | 13 | 16 | ||||
12 | MUHMMAD KHAN | Nil | 23 | 15 | 21 | 20 | 22 | 13 | 17 | ||||
13 | INDER KUMAR RAIGAR | Nil | 22 | 16 | 22 | 20 | 22 | 13 | 16 | ||||
14 | MANISH KUMAR SHARMA | Nil | 23 | 16 | 21 | 19 | 23 | 13 | 16 | ||||
15 | AASHIK KHAN | Nil | 23 | 16 | 21 | 19 | 23 | 13 | 16 |